|
HBYC - Hunter 19 White Sails - South Easter Series 2026Hout Bay |
| Rank | Boat | SailNo | HelmName | R1 27 Oct |
R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Rock It | 444 | Miles & Neville | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Bleu | 263 | Paul & Mary-Clare | 1.0 | 2.0 | 3.0 | 3.0 |
| 3rd | Luca | 727 | Kris & Jamie | 4.0 | 4.0 | 8.0 | 8.0 |
| 4th | Solitaire | 778 | Andrew Walker | 6.0 DNC | 3.0 | 9.0 | 9.0 |
| 5th | Freedom | 262 | HBYC | 3.0 | 7.0 DNC | 10.0 | 10.0 |
| 6th | Vuma | 775 | Marcos Cruz | 6.0 DNC | 5.0 | 11.0 | 11.0 |
| 7th | Take 3 | 755 | Robbie Dove | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Invictus | 2006 | Paul & James | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Charlie | 773 | Carlos de Nobrega | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Witblitz | 2007 | Michael Clark | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Showtime | 181 | Shaun Sale | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Let's Boogie | 403 | HBYC | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | TBC | Robert | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 | |
| 7th | Silenta | 448 | Andrew Whittaker | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Buboo | 401 | Dion de Gruchy | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Grey Goose | 438 | Robert Quinn | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Charisma | 784 | Alex Vassev | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Triton | Rian Turner | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 | |
| 7th | Socoa | Mederic | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 | |
| 7th | Artemis | 007 | Howard & Dave | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Si Phi | 750 | Paul Miller | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Bad News | 256 | Richard Evans | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Hirondelle | 783 | Ricky Chaplin | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Zigzag | 745 | Robert Fine | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Gilly Gilly | 183 | James Ord | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Fundi | 769 | Barrett Jerling | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Ddu | 275 | Adam Paisley | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Stoli | 27 | Mark & Dave | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Knot Sea-Nile yet | 2012 | Mark & Paul | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Taffy of Swansea | 751 | Brett | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Deep Blue | 777 | John Blake | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Hyland Storm | 736 | Dave Mills | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Nemo | 145 | Lucy & Andy | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
| 7th | Dauntless | 2004 | Heye Daun | 6.0 DNC | 7.0 DNC | 13.0 | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com